An effective suction system is a prerequisite for the continuous, ergonomic and infection-proof treatment of the recumbent patient by the dentist who is seated
| Technical data: | V 1200 S |
| Voltage (V 3~) | 400 |
| Frequency (Hz) | 50 |
| Current consumption (A) | 3.5 |
| Power (kW) | 1.9 |
| Dimensions without condensate separator (H x W x D cm) |
52 x 41 x 42 |
| Dimensions with condensate separator (H x W x D cm) | 57 x 62 x 42 |
| Dimensions with housing (H x W x D cm) | 55 x 49 x 53 |
| Vacuum (mbar) AAV 1) | 170 |
| Weight without housing (kg) | 33 |
| Weight with housing (kg) | 43 |
| Noise level 2) without housing dB(A) | approx. 66 |
| Noise level 2) with housing dB(A) | approx. 59 |
| Separation rate 3) | With CA 4: 98.9% |
1) AAV = auxiliary air valve
2) The noise level is influenced by the room in which the system is installed. In a reverberant room (e.g. with tiled walls) the noise level may be higher.
3) Separation rates measured by the TÜV [technical monitoring authority] Essen in accordance with the German standard test at maximum rate of fluid flow.